A few days ago a headline attracted everyone’s attention that Rakesh Jhunjhunwala lost Rs. 230 crores within 10 minutes of the stock market opening.

You might be thinking it is a big loss but ace investors like Rakesh Jhunjhunwala don’t bother with such losses who are holding a portfolio of thousand crores.
Even in March 2020 stock market crash made a huge dent in Rakesh Jhunjhunwala’s investments which was around 33% down but his portfolio regained the loss and even rose further to give 3x returns within 1.5 years of the market crash.
That depicts his expertise in picking quality stocks that can handle tough times with ease and bounce back. Let’s start with an overview of Rakesh Jhunjhunwala’s latest portfolio.
Rakesh Jhunjhunwala Latest Portfolio 2022 Overview
Rakesh Jhunjhunwala has a highly diversified portfolio with a net worth of Rs. 25,000 Crore invested in 39 companies in all the sectors.
The top 5 sectors in which has invested the highest amount of money are as below –

You may like to read – Best value investing books for 2022
Top 5 Shares in Rakesh Jhunjhunwala Latest Portfolio
Stock | Quantity | Present Value (in Rs.) |
NCC | 7.83 Crores | 561.80 Crores |
Federal Bank | 7.57 Crores | 660.10 Crores |
Sail | 7.25 Crores | 798.22 Crores |
Titan | 4.33 Crores | 10928.27 Crores |
Tata Motors | 3.67 Crores | 1826.19 Crores |
Also check out – Kotak Securities vs Zerodha
Rakesh Jhunjhunwala Net Worth History
Rakesh Jhunjhunwalal’s investment portfolio has gained more than 2.5x in the last 5 years from around Rs. 10,000 crores in December 2015 to Rs. 25,001.63 crores in December 2021.
You would be amazed to know that the Rakesh Jhunjhunwala portfolio had a massive 33% dip in March 2021 and bounced back to 300% gains by the end of the 2021 year.
You can see the snapshot below –

Rakesh Jhunjhunwala Latest Portfolio Holdings 2022
Stock Name | Holding Value (in Rs.) | Holding Quantity | Holding Percentage (as per the last filing) |
Escorts Ltd. | 1,205.3 Cr | 6,400,000 | 5.2% |
Canara Bank | 618.3 Cr | 29,097,400 | 1.6% |
Bilcare Ltd. | 16.1 Cr | 1,997,925 | 8.5% |
TARC Ltd. | 22.99 | 4,695,000 | 1.6% |
Anant Raj Ltd. | 74.4 Cr | 10,000,000 | 3.4% |
Aptech Ltd. | 412.6 Cr | 9,668,840 | 23.7% |
Agro Tech Foods Ltd. | 195.1 Cr | 2,003,259 | 8.2% |
Autoline Industries Ltd. | 10.1 Cr | 1,751,233 | 4.6% |
Crisil Ltd. | 1,141.5 Cr | 3,975,000 | 5.5% |
D B Realty Ltd. | 28.3 Cr | 5,000,000 | 2.1% |
Delta Corp Ltd. | 544.1 Cr | 20,000,000 | 7.5% |
Edelweiss Financial Services Ltd. | 111.8 Cr | 15,125,000 | 1.6% |
Federal Bank Ltd. | 681.9 Cr | 75,721,060 | 3.6% |
Fortis Healthcare Ltd. | 922.2 Cr | 31,950,000 | 4.2% |
Geojit Financial Services Ltd. | 139.0 Cr | 18,037,500 | 7.6% |
Indiabulls Real Estate Ltd. | 79.7 Cr | 5,000,000 | 1.1% |
Indiabulls Housing Finance Ltd. | 110.9 Cr | 5,000,000 | 1.1% |
Indian Hotels Company Ltd. | 466.7 Cr | 25,010,000 | 2.2% |
Jubilant Pharmova Ltd. | 580.6 Cr | 10,020,000 | 6.3% |
Karur Vysya Bank Ltd. | 165.9 Cr | 35,983,516 | 4.5% |
Man Infraconstruction Ltd. | 33.5 Cr | 3,000,000 | 1.2% |
National Aluminium Company Ltd. | 262.3 Cr | 25,000,000 | 1.4% |
NCC Ltd. | 550.3 Cr | 78,333,266 | 12.8% |
Orient Cement Ltd | 41.1 Cr | 2,500,000 | 1.2% |
Prakash Industries Ltd. | 14 Cr | 2,500,000 | 1.4% |
Prozone Intu Properties Ltd. | 10.7 Cr | 3,150,000 | 2.1% |
Rallis India Ltd. | 517.0 Cr | 19,068,320 | 9.8% |
Steel Authority of India (SAIL) Ltd. | 814.5 Cr | 72,500,000 | 1.8% |
Tata Communications Ltd. | 455.6 Cr | 3,075,687 | 1.1% |
Tata Motors Ltd. | 1,796.5 Cr | 36,750,000 | 1.1% |
Titan Company Ltd. | 11,240.5 Cr | 43,300,970 | 4.9% |
TV18 Broadcast Ltd. | 161.9 Cr | 35,000,000 | 2.0% |
Va Tech Wabag Ltd. | 156.6 Cr | 5,000,000 | 8.0% |
Wockhardt Ltd. | 109.6 Cr | 2,500,005 | 2.3% |
The Mandhana Retail Ventures Ltd. | 2.7 Cr | 1,630,900 | 7.4% |
Dishman Carbogen Amcis Ltd. | 109.9 Cr | 5,000,000 | 3.2% |
Prakash Pipes Ltd. | 4.1 Cr | 312,500 | 1.3% |
Nazara Technologies Ltd. | 799.7 Cr | 3,294,310 | 10.8% |
Jubilant Ingrevia Ltd. | 503.2 Cr | 8,809,574 | 5.6% |
Also read – Difference between equity share and preference share
Closing Thoughts
Rakesh Jhunjhunwala started his investment journey with a mere Rs. 5,000 to become the Warren Buffet of India thanks to his extensive research, and deep understanding of business.
Rakesh’s strong belief in long-term value investing makes him sail through all the stock market tides with ease.
The 3 investment mantras of Rakesh Jhunjhunwala that you can learn from-
- Risk doesn’t pay, but patience does – Don’t sell in panic when the market fluctuates.
- Buy right and hold tight – Take deep research before investing and stay invested for a long time.
- Always grab the piece of the pie – Sell your stocks after achieving the expected returns to book the profit.
What are your thoughts on it, do share in the comments.
Disclaimer – This article is for informational purposes only. Please do not take this article as investment advice. Copying Rakesh Jhunjhunwala’s portfolio for your investment purposes could be loss-making as your investment amounts, goals, and risk-taking capacity differs from RJ’s. So it is advised to do your own research and deep analysis before investing.